What are you looking for?
Search
Size Chart
Tag Size |
Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
M | 42.5cm | 16.7'' | 73cm | 28.7'' | 107cm | 42.1'' |
L | 43.5cm | 17.1'' | 76cm | 29.9'' | 111cm | 43.6'' |
XL | 45cm | 17.7'' | 79cm | 31.0'' | 115cm | 45.2'' |
XXL | 46.5cm | 18.3'' | 82cm | 32.2'' | 119cm | 46.8'' |
3XL | 48.5cm | 19.1'' | 86cm | 33.8'' | 123cm | 48.3'' |
Subscribe to our email list
Get the best deals to your email
Thank you!
We look forward to keeping you posted.